Blinds | Daily Prize | Up To |
---|---|---|
$10 | $20 | $8,500 | 25 |
$5 | $10 | $6,000 | 30 |
$2 | $5 | $4,000 | 35 |
$1 | $2 | $2,500 | 40 |
$0.50 | $1 | $1,500 | 60 |
$0.25 | $0.50 | $1,000 | 70 |
$0.10 | $0.25 | $600 | 80 |
$0.05 | $0.10 | $400 | 90 |
$0.02 | $0.05 | $300 | 100 |
$0.01 | $0.02 | $200 | 200 |
$25,000 |
Blinds | Daily Prize | Up To |
---|---|---|
$5 | $10 | $8,500 | 25 |
$2 | $5 | $6,000 | 40 |
$1 | $2 | $4,000 | 50 |
$0.50 | $1 | $2,500 | 70 |
$0.25 | $0.50 | $1,500 | 70 |
$0.10 | $0.25 | $1,000 | 80 |
$0.05 | $0.10 | $600 | 80 |
$0.02 | $0.05 | $400 | 90 |
$0.01 | $0.02 | $300 | 120 |
$24,800 |
Your rank is determined by the number of raked hands played and the stake level you’re playing at.
Hand points are awarded as above for each of the stake levels.
*All prizes awarded are paid in C$