Daily Major
Event Name | Days | Time (UTC+0) | Buy-in | GTD |
---|---|---|---|---|
Daily Special $250 | Mon. ~ Sat. | 0:00 | $250.00 | $10,000 |
Daily Special $55 | Mon. ~ Sat. | 0:00 | $55.00 | $20,000 |
Daily Special $5.50 | Mon. ~ Sat. | 0:00 | $5.50 | $2,500 |
Daily Special $33 | Mon. ~ Sat. | 1:00 | $33.00 | $6,000 |
Daily Special $3.30 | Mon. ~ Sat. | 1:00 | $3.30 | $1,500 |
Daily Special $88 | Mon. ~ Sat. | 2:00 | $88.00 | $5,000 |
Daily Special $10 | Mon. ~ Sat. | 2:00 | $10.00 | $3,000 |
Daily Special $250 | Mon. ~ Sat. | 3:00 | $250.00 | $5,000 |
Daily Special $2.50 | Mon. ~ Sat. | 3:00 | $2.50 | $1,200 |
Daily Special $55 | Mon. ~ Sat. | 4:00 | $55.00 | $7,000 |
Daily Special $5.50 | Mon. ~ Sat. | 4:00 | $5.50 | $2,000 |
Daily Monster Stack $55 | Mon. ~ Sat. | 5:00 | $55.00 | $15,000 |
Daily Monster Stack $5.50 | Mon. ~ Sat. | 5:00 | $5.50 | $4,000 |
Daily Special $250 | Mon. ~ Sat. | 6:00 | $250.00 | $12,000 |
Daily Special $22 | Mon. ~ Sat. | 6:00 | $22.00 | $6,000 |
Daily Special $125 | Mon. ~ Sat. | 7:00 | $125.00 | $8,000 |
Daily Special $15 | Mon. ~ Sat. | 7:00 | $15.00 | $5,000 |
Daily Special $22 | Mon. ~ Sat. | 8:00 | $22.00 | $6,000 |
Fifty Stack $50 | Mon. ~ Sat. | 9:00 | $50.00 | $10,000 |
Fifty Stack $5.50 | Mon. ~ Sat. | 9:00 | $5.50 | $4,000 |
Daily Special $88 | Mon. ~ Sat. | 10:00 | $88.00 | $8,000 |
Daily Special $10 | Mon. ~ Sat. | 10:00 | $10.00 | $5,000 |
Daily Special $33 | Mon. ~ Sat. | 12:00 | $33.00 | $12,500 |
Daily Special $3.30 | Mon. ~ Sat. | 12:00 | $3.30 | $3,000 |
Daily Monster Stack $250 | Mon. ~ Sat. | 13:00 | $250.00 | $18,000 |
Daily Monster Stack $2.50 | Mon. ~ Sat. | 13:00 | $2.50 | $3,500 |
Daily Marathon $30 | Mon. ~ Sat. | 14:00 | $30.00 | $20,000 |
Daily Marathon $3.30 | Mon. ~ Sat. | 14:00 | $3.30 | $3,500 |
Daily Marathon $125 | Mon. ~ Sat. | 14:00 | $125.00 | $12,500 |
Fifty Stack $50 | Mon. ~ Sat. | 15:00 | $50.00 | $30,000 |
Fifty Stack $5.50 | Mon. ~ Sat. | 15:00 | $5.50 | $7,000 |
Daily 6-Max Special $200 | Mon. ~ Sat. | 15:00 | $200.00 | $25,000 |
Daily Special $88 | Mon. ~ Sat. | 16:00 | $88.00 | $40,000 |
Daily Special $10 | Mon. ~ Sat. | 16:00 | $10.00 | $10,000 |
Daily Special $125 | Mon. ~ Sat. | 17:00 | $125.00 | $20,000 |
Daily Main Event $250 | Mon. ~ Sat. | 18:05 | $250.00 | $50,000 |
Daily Mini Main Event $25 | Mon. ~ Sat. | 18:00 | $25.00 | $30,000 |
Daily Micro Main Event $2.50 | Mon. ~ Sat. | 18:05 | $2.50 | $2,500 |
Second Chance $125 | Mon. ~ Sat. | 19:00 | $125.00 | $25,000 |
Daily Special $55 | Mon. ~ Sat. | 19:00 | $55.00 | $25,000 |
Daily Special $5.50 | Mon. ~ Sat. | 19:00 | $5.50 | $4,000 |
Daily Special $33 | Mon. ~ Sat. | 20:05 | $33.00 | $15,000 |
Daily Special $3.30 | Mon. ~ Sat. | 20:05 | $3.30 | $2,000 |
Triple Chance $330 | Mon. ~ Sat. | 21:00 | $330.00 | $15,000 |
Day Saver $55 [Hyper] | Mon. ~ Sat. | 22:00 | $55.00 | $15,000 |
Day Saver $250 [Hyper] | Mon. ~ Sat. | 22:00 | $250.00 | $20,000 |
Daily Special $10 | Mon. ~ Sat. | 22:05 | $10.00 | $4,000 |
Daily Special $25 | Mon. ~ Sat. | 23:00 | $25.00 | $6,000 |
Daily Special $125 | Mon. ~ Sat. | 23:00 | $125.00 | $7,000 |
Daily Special $250 | Sun | 0:00 | $250.00 | $8,000 |
Daily Special $33 | Sun | 1:00 | $33.00 | $5,000 |
Daily Special $10 | Sun | 2:00 | $10.00 | $2,500 |
Daily Special $88 | Sun | 2:00 | $88.00 | $5,000 |
Daily Special $22 | Sun | 6:00 | $22.00 | $5,000 |
Daily Special $250 | Sun | 6:00 | $250.00 | $5,000 |
Sunday Special $125 | Sun | 7:00 | $125.00 | $7,000 |
Sunday Special $15 | Sun | 7:00 | $15.00 | $5,000 |
Sunday Special $22 | Sun | 8:00 | $22.00 | $5,000 |
Sunday Fifty Stack $50 | Sun | 9:00 | $50.00 | $10,000 |
Sunday Fifty Stack $5.50 | Sun | 9:00 | $5.50 | $5,000 |
Sunday Special $10 | Sun | 10:00 | $10.00 | $6,000 |
Sunday Special $88 | Sun | 10:00 | $88.00 | $10,000 |
Sunday Special $25 | Sun | 11:00 | $25.00 | $20,000 |
Sunday Kick-Off $125 | Sun | 12:05 | $125.00 | $75,000 |
Sunday Special $33 | Sun | 12:00 | $33.00 | $30,000 |
Sunday Special $3.30 | Sun | 12:00 | $3.30 | $7,000 |
Sunday Monster Stack $250 | Sun | 13:00 | $250.00 | $150,000 |
Sunday Monster Stack $25 | Sun | 13:10 | $25.00 | $70,000 |
Sunday Monster Stack $2.50 | Sun | 13:10 | $2.50 | $10,000 |
Sunday Marathon $300 | Sun | 14:00 | $300.00 | $100,000 |
Sunday Marathon $30 | Sun | 14:00 | $30.00 | $60,000 |
Sunday Fifty Stack $250 | Sun | 15:00 | $250.00 | $100,000 |
Sunday Fifty Stack $50 | Sun | 15:00 | $50.00 | $75,000 |
Sunday Special $88 | Sun | 16:00 | $88.00 | $100,000 |
Sunday Main Event $250 | Sun | 18:05 | $250.00 | $200,000 |
Sunday Mini Main Event $25 | Sun | 18:05 | $25.00 | $100,000 |
Sunday Special $55 | Sun | 19:00 | $55.00 | $100,000 |
Sunday Special $5.50 | Sun | 19:00 | $5.50 | $15,000 |
Sunday Special $125 | Sun | 20:00 | $125.00 | $100,000 |
Sunday Special $33 | Sun | 20:00 | $33.00 | $50,000 |
Sunday Double Chance $10 [2-Stack] | Sun | 20:05 | $10.00 | $10,000 |
Sunday Triple Chance $330 | Sun | 21:00 | $330.00 | $75,000 |
Sunday Saver $55 [Hyper] | Sun | 22:00 | $55.00 | $50,000 |
Sunday Special $10 | Sun | 22:05 | $10.00 | $6,000 |
Sunday Special $125 | Sun | 23:00 | $125.00 | $12,500 |
Sunday Saver $250 [Hyper] | Sun | 23:00 | $250.00 | $75,000 |
CRAZY EIGHTS Sunday Closer $88 [Hyper] | Sun | 23:00 | $88.00 | $50,000 |
Daily Hyper
Event Name | Time (UTC+0) | Buy-in | GTD |
---|---|---|---|
Daily Hyper $50 | 0:45 | $50 | $1,500 |
Daily Hyper $2 | 0:45 | $2 | $300 |
Daily Hyper $10 | 0:45 | $10 | $1,250 |
Daily Hyper $60 | 1:45 | $60 | $1,500 |
Daily Hyper $5 | 1:45 | $5 | $400 |
Daily Hyper $20 | 1:45 | $20 | $1,200 |
Daily Hyper $50 | 2:45 | $50 | $1,500 |
Daily Hyper $2 | 2:45 | $2 | $300 |
Daily Hyper $10 | 2:45 | $10 | $750 |
Daily Hyper $8 | 3:45 | $8 | $600 |
Daily Hyper $30 | 3:45 | $30 | $1,250 |
Daily Hyper $100 | 3:45 | $100 | $2,000 |
Daily Hyper $60 | 4:45 | $60 | $1,500 |
Daily Hyper $5 | 4:45 | $5 | $500 |
Daily Hyper $20 | 4:45 | $20 | $1,000 |
Daily Hyper $50 | 5:45 | $50 | $1,200 |
Daily Hyper $2 | 5:45 | $2 | $300 |
Daily Hyper $10 | 5:45 | $10 | $750 |
Daily Hyper $100 | 6:45 | $100 | $2,000 |
Daily Hyper $30 | 6:45 | $30 | $1,200 |
Daily Hyper $8 | 6:45 | $8 | $1,000 |
Daily Hyper $60 | 7:45 | $60 | $1,000 |
Daily Hyper $10 | 7:45 | $10 | $750 |
Daily Hyper $2 | 7:45 | $2 | $400 |
Daily Hyper $80 | 8:45 | $80 | $1,500 |
Daily Hyper $5 | 8:45 | $5 | $600 |
Daily Hyper $20 | 8:45 | $20 | $1,250 |
Daily Hyper $50 | 9:45 | $50 | $1,500 |
Daily Hyper $2 | 9:45 | $2 | $500 |
Daily Hyper $10 | 9:45 | $10 | $1,200 |
Daily Hyper $60 | 10:45 | $60 | $1,250 |
Daily Hyper $20 | 10:45 | $20 | $1,500 |
Daily Hyper $5 | 10:45 | $5 | $800 |
Daily Hyper $100 | 11:45 | $100 | $2,000 |
Daily Hyper $8 | 11:45 | $8 | $1,500 |
Daily Hyper $30 | 11:45 | $30 | $1,750 |
Daily Hyper $50 | 12:45 | $50 | $2,500 |
Daily Hyper $2 | 12:45 | $2 | $750 |
Daily Hyper $10 | 12:45 | $10 | $2,000 |
Daily Hyper $80 | 13:45 | $80 | $2,000 |
Daily Hyper $20 | 13:45 | $20 | $2,000 |
Daily Hyper $5 | 13:45 | $5 | $1,000 |
Daily Hyper $2 | 14:45 | $2 | $1,000 |
Daily Hyper $50 | 14:45 | $50 | $2,500 |
Daily Hyper $10 | 14:45 | $10 | $2,500 |
Daily Hyper $100 | 15:45 | $100 | $2,000 |
Daily Hyper $30 | 15:45 | $30 | $2,500 |
Daily Hyper $8 | 15:45 | $8 | $2,000 |
Daily Hyper $2 | 16:45 | $2 | $1,000 |
Daily Hyper $50 | 16:45 | $200 | $3,500 |
Daily Hyper $20 | 16:45 | $20 | $3,500 |
Daily Hyper $50 | 17:45 | $50 | $2,500 |
Daily Hyper $5 | 17:45 | $5 | $2,000 |
Daily Hyper $80 | 18:45 | $80 | $3,000 |
Daily Hyper $20 | 18:45 | $20 | $3,000 |
Daily Hyper $50 | 19:45 | $50 | $2,500 |
Daily Hyper $2 | 19:45 | $2 | $750 |
Daily Hyper $10 | 19:45 | $10 | $4,000 |
Daily Hyper $20 | 20:45 | $20 | $2,500 |
Daily Hyper $5 | 20:45 | $5 | $1,500 |
Daily Hyper $100 | 20:45 | $100 | $3,000 |
Daily Hyper $50 | 21:45 | $50 | $2,000 |
Daily Hyper $5 | 21:45 | $5 | $2,000 |
Daily Hyper $2 | 21:45 | $2 | $400 |
Daily Hyper $10 | 21:45 | $10 | $2,000 |
Daily Hyper $50 | 21:45 | $50 | $2,000 |
Daily Hyper $80 | 22:45 | $80 | $2,000 |
Daily Hyper $5 | 22:45 | $5 | $500 |
Daily Hyper $20 | 22:45 | $20 | $1,750 |
Daily Hyper $30 | 23:45 | $30 | $1,250 |
Daily Hyper $2 | 23:45 | $2 | $800 |
Daily Hyper $100 | 23:45 | $100 | $2,000 |
Daily Turbo
Event Name | Time (UTC+0) | Buy-in | GTD |
---|---|---|---|
Daily Turbo $50 | 0:15 | $50 | $1,250 |
Daily Turbo $10 | 0:15 | $10 | $500 |
Daily Turbo $2 | 0:15 | $2 | $250 |
Daily Turbo $5 | 1:15 | $5 | $300 |
Daily Turbo $30 | 1:15 | $30 | $1,000 |
Daily Turbo $100 | 1:15 | $100 | $1,500 |
Daily Turbo $50 | 2:15 | $50 | $750 |
Daily Turbo $10 | 2:15 | $15 | $400 |
Daily Turbo $2 | 2:15 | $2 | $175 |
Daily Turbo $60 | 3:15 | $60 | $1,000 |
Daily Turbo $5 | 3:15 | $5 | $250 |
Daily Turbo $20 | 3:15 | $20 | $600 |
Daily Turbo $100 | 4:15 | $100 | $1,500 |
Daily Turbo $30 | 4:15 | $30 | $600 |
Daily Turbo $8 | 4:15 | $8 | $400 |
Daily Turbo $50 | 5:15 | $50 | $800 |
Daily Turbo $10 | 5:15 | $10 | $500 |
Daily Turbo $2 | 5:15 | $2 | $300 |
Daily Turbo $20 | 6:15 | $20 | $600 |
Daily Turbo $5 | 6:15 | $5 | $400 |
Daily Turbo $80 | 6:15 | $80 | $1,250 |
Daily Turbo $50 | 7:15 | $50 | $1,000 |
Daily Turbo $2 | 7:15 | $2 | $250 |
Daily Turbo $10 | 7:15 | $10 | $500 |
Daily Turbo $60 | 8:15 | $60 | $1,250 |
Daily Turbo $5 | 8:15 | $5 | $500 |
Daily Turbo $20 | 8:15 | $20 | $750 |
Daily Turbo $8 | 9:15 | $8 | $750 |
Daily Turbo $30 | 9:15 | $30 | $800 |
Daily Turbo $100 | 9:15 | $100 | $2,000 |
Daily Turbo $80 | 10:15 | $80 | $1,750 |
Daily Turbo $5 | 10:15 | $5 | $600 |
Daily Turbo $20 | 10:15 | $20 | $1,000 |
Daily Turbo $50 | 11:15 | $50 | $1,250 |
Daily Turbo $2 | 11:15 | $2 | $350 |
Daily Turbo $10 | 11:15 | $10 | $1,000 |
Daily Turbo $5 | 12:15 | $5 | $1,000 |
Daily Turbo $20 | 12:15 | $20 | $1,250 |
Daily Turbo $100 | 12:15 | $100 | $2,000 |
Daily Turbo $50 | 13:15 | $50 | $1,500 |
Daily Turbo $10 | 13:15 | $10 | $1,500 |
Daily Turbo $2 | 13:15 | $2 | $600 |
Daily Turbo $30 | 14:15 | $30 | $1,500 |
Daily Turbo $100 | 14:15 | $100 | $2,000 |
Daily Turbo $5 | 14:15 | $5 | $1,250 |
Daily Turbo $2 | 15:15 | $2 | $600 |
Daily Turbo $50 | 15:15 | $50 | $1,250 |
Daily Turbo $10 | 15:15 | $10 | $1,500 |
Daily Turbo $80 | 16:15 | $80 | $1,000 |
Daily Turbo $30 | 16:15 | $30 | $1,250 |
Daily Turbo $5 | 17:15 | $5 | $1,000 |
Daily Turbo $20 | 17:15 | $20 | $2,000 |
Daily Turbo $100 | 17:15 | $100 | $2,000 |
Daily Turbo $50 | 18:15 | $50 | $2,000 |
Daily Turbo $10 | 18:15 | $10 | $4,500 |
Daily Turbo $50 | 19:15 | $50 | $2,000 |
Daily Turbo $5 | 19:15 | $5 | $1,500 |
Daily Turbo $200 | 19:15 | $200 | $3,500 |
Daily Turbo $5 | 20:15 | $5 | $800 |
Daily Turbo $100 | 20:15 | $100 | $2,000 |
Daily Turbo $30 | 20:15 | $30 | $1,500 |
Daily Turbo $80 | 21:15 | $80 | $1,500 |
Daily Turbo $20 | 21:15 | $20 | $1,200 |
Daily Turbo $2 | 21:15 | $2 | $250 |
Daily Turbo $50 | 22:15 | $50 | $1,000 |
Daily Turbo $2 | 22:15 | $2 | $200 |
Daily Turbo $10 | 22:15 | $10 | $600 |
Daily Turbo $5 | 23:15 | $5 | $250 |
Daily Turbo $20 | 23:15 | $20 | $500 |
Daily Turbo $100 | 23:15 | $100 | $1,500 |
Daily Big
Event Name | Time (UTC+0) | Buy-in | GTD |
---|---|---|---|
Daily Big $2 | 0:00 | $2 | $125 |
Daily Big $20 | 0:00 | $20 | $600 |
Daily Big $10 | 1:00 | $10 | $500 |
Daily Big $3 | 2:00 | $3 | $150 |
Daily Big $15 | 3:00 | $15 | $500 |
Daily Big $2 | 4:00 | $2 | $150 |
Daily Big $3 | 5:00 | $3 | $200 |
Daily Big $30 | 5:00 | $30 | $600 |
Daily Big $5 | 6:00 | $5 | $400 |
Daily Big $15 | 6:00 | $15 | $600 |
Daily Big $3 | 7:00 | $3 | $300 |
Daily Big $40 | 8:00 | $40 | $1,000 |
Daily Big $3 | 9:00 | $3 | $250 |
Daily Big $50 | 10:00 | $50 | $1,000 |
Daily Big $2 | 11:00 | $2 | $300 |
Daily Big $20 | 11:00 | $20 | $1,000 |
Daily Big $100 | 12:00 | $100 | $1,250 |
Daily Big $3 | 13:00 | $3 | $350 |
Daily Big $10 | 13:00 | $10 | $2,000 |
Daily Big $40 | 13:00 | $40 | $1,500 |
Daily Big $2 | 14:00 | $2 | $400 |
Daily Big $60 | 14:00 | $60 | $1,500 |
Daily Big $5 | 15:00 | $5 | $750 |
Daily Big $100 | 15:00 | $100 | $1,500 |
Daily Big $15 | 15:00 | $15 | $2,000 |
Daily Big $3 | 16:00 | $3 | $500 |
Daily Big $1 | 17:00 | $1 | $400 |
Daily Big $20 | 17:00 | $20 | $2,500 |
Daily Big $80 | 17:00 | $80 | $1,500 |
Daily Big $2 | 18:00 | $2 | $400 |
Daily Big $10 | 18:00 | $10 | $2,000 |
Daily Big $3 | 19:00 | $3 | $300 |
Daily Big $30 | 19:00 | $30 | $1,250 |
Daily Big $10 | 20:00 | $10 | $1,000 |
Daily Big $3 | 21:00 | $3 | $200 |
Daily Big $50 | 21:00 | $50 | $1,000 |
Daily Big $20 | 22:00 | $20 | $600 |
Daily Big $5 | 23:00 | $5 | $200 |
Daily Deep Stacks
Event Name | Time (UTC+0) | Buy-in | GTD |
---|---|---|---|
Daily Deep Stacks $1 | 1:00 | $1 | $100 |
Daily Deep Stacks $20 | 2:00 | $20 | $400 |
Daily Deep Stacks $5 | 3:00 | $5 | $250 |
Daily Deep Stacks $20 | 4:00 | $20 | $400 |
Daily Deep Stacks $1 | 6:00 | $1 | $150 |
Daily Deep Stacks $2 | 8:00 | $2 | $150 |
Daily Deep Stacks $20 | 9:00 | $20 | $400 |
Daily Deep Stacks $1 | 10:00 | $1 | $150 |
Daily Deep Stacks $5 | 12:00 | $5 | $750 |
Daily Deep Stacks $15 | 12:00 | $15 | $600 |
Daily Deep Stacks $20 | 14:00 | $20 | $1,000 |
Daily Deep Stacks $1 | 15:00 | $1 | $250 |
Daily Deep Stacks $30 | 16:00 | $30 | $750 |
Daily Deep Stacks $5 | 17:00 | $5 | $600 |
Daily Deep Stacks $50 | 18:00 | $50 | $750 |
Daily Deep Stacks $20 | 19:00 | $20 | $750 |
Daily Deep Stacks $1 | 20:00 | $1 | $150 |
Daily Deep Stacks $15 | 21:00 | $15 | $600 |
Daily Deep Stacks $2 | 22:00 | $2 | $150 |
Daily Deep Stacks $40 | 23:00 | $40 | $500 |
*Please note that tournament prize pool guarantees are subject to change and some amounts listed on this website may not be current; please check the guarantee amounts listed in the tournament lobby of the GGPoker app for up-to-date prize pool information.
Terms & Conditions
- Players must be aged 18 and above to participate in this series.
- The promotion terms and conditions are subject to the site terms and conditions, which can be found here.
- GGPoker standard rules apply.