Schedule
Monday – Saturday
Event Name | Time (GMT) | Buy-in | GTD |
---|---|---|---|
High Rollers Bounty Warmup $840 | 14:30 | $840 | $25,000 |
High Rollers Blade Opener $2,625 | 16:05 | $2,625 | $25,000 |
Bounty Hunters HR $525 | 16:30 | $525 | $100,000 |
High Rollers Deepstack $1,500 | 17:00 | $1,500 | $75,000 |
Omaholic Bounty HR $525 | 17:40 | $525 | $10,000 |
High Rollers Main Event $1,050, $125K GTD | 18:05 | $1,050 | $125,000 |
High Rollers Blade Prime $2,625 | 18:05 | $2,625 | $50,000 |
High Rollers Blade Bounty King $3,150 | 18:30 | $3,150 | $30,000 |
High Rollers Daily Classic $525 | 19:00 | $525 | $15,000 |
High Rollers Blade Mulligan $2,625 | 20:05 | $2,625 | $30,000 |
High Rollers Deepstack Bounty Turbo $2,100 | 21:05 | $2,100 | $50,000 |
High Rollers FAST $525 | 22:00 | $525 | $10,000 |
High Rollers Blade Closer $2,625 | 22:05 | $2,625 | $25,000 |
High Rollers The Closer $800 | 22:15 | $800 | $10,000 |
High Rollers Supersonic Bounty $525 | 22:30 | $525 | $20,000 |
High Rollers After Hours $525 | 0:30 | $525 | $25,000 |
Schedule
For Sunday
Event Name | Time (GMT) | Buy-in | GTD |
---|---|---|---|
Sunday High Rollers Kick-Off $1,050 | 12:05 | $1,050 | $150,000 |
Sunday High Rollers Bounty Special $840 | 14:30 | $840 | $125,000 |
High Rollers Blade Opener $2,625 | 16:05 | $2,625 | $50,000 |
Bounty Hunters HR Main Event $525, $1M GTD | 16:30 | $525 | $1,000,000 |
High Rollers Deepstack Omaha $840 | 16:40 | $840 | $75,000 |
Omaholic Bounty HR Sunday Special $525 | 17:30 | $525 | $30,000 |
Super MILLION$ High Rollers $10,300, $1.5M GTD [2-day event] | 18:05 | $10,300 | $1,500,000 |
High Rollers Blade Prime $2,625 | 18:05 | $2,625 | $150,000 |
High Rollers Blade Bounty King $3,150 | 18:30 | $3,150 | $50,000 |
Sunday High Rollers Main Event $1,050, $500K GTD | 19:00 | $1,050 | $500,000 |
Sunday High Rollers Special $5,250 | 19:05 | $5,250 | $125,000 |
Sunday High Rollers Special $525 | 19:05 | $525 | $125,000 |
High Rollers Blade Bounty King Omaha $3,150 | 19:30 | $3,150 | $30,000 |
High Rollers Blade Mulligan $2,625 | 20:05 | $2,625 | $50,000 |
High Rollers Blade Omaha $2,625 | 21:05 | $2,625 | $25,000 |
Sunday High Rollers Heater $2,100 [Bounty Turbo] | 21:00 | $2,100 | $150,000 |
High Rollers Sunday Blade Omaha $5,250 | 21:30 | $5,250 | $50,000 |
High Rollers Blade Closer $2,625 | 22:05 | $2,625 | $40,000 |
High Rollers Supersonic Bounty $525 | 22:30 | $525 | $30,000 |
High Rollers After Hours $525 | 0:30 | $525 | $20,000 |
*Please note that tournament prize pool guarantees are subject to change and some amounts listed on this website may not be current; please check the guarantee amounts listed in the tournament lobby of the GGPoker app for up-to-date prize pool information.
Satellites
Various satellites with multiple-seat guarantees will run daily.
Enter the High Roller scene at a cut-rate!
Terms & Conditions
- Players must be aged 18 and above to participate in this series.
- The promotion terms and conditions are subject to the site terms and conditions, which can be found here.
- GGPoker standard rules apply.