Dnevne garantirane nagrade


Klasično GGPoker iskustvo turnira s najvećim nagradnim fondovima, serviranima svaki dan u vašim omiljenim formatima i rasponima buy-inova



Povećane garancije x2 svaki tjedan!


Više od $5,000,000 garantiranih svaki tjedan


Razni formati: Hyper, Turbo, Big i Deep

 


SVE DNEVNE GARANCIJE RASPOREDI

Daily Majors



Daily MajorsHUGE GUARANTEES

 

Day UTC EVENT Buy-In GTD
Mon ~ Sat 0:05 Micro Madness $1.88 [Hyper] $1.88 $1,250
Mon ~ Sat 0:05 Mini Midnight Madness $8.88 [Hyper] $8.88 $5,000
Mon ~ Sat 0:05 Daily Special $250 $250.00 $10,000
Mon ~ Sat 0:05 Daily Special $50 $50.00 $7,500
Mon ~ Sat 0:05 Midnight Madness $88 [Hyper] $88.00 $30,000
Mon ~ Sat 1:05 Midnight Madness II $8.88 [Hyper] $8.88 $4,000
Mon ~ Sat 1:05 Midnight Madness II $88 [Hyper] $88.00 $8,500
Mon ~ Sat 2:05 Midnight Madness III $88 [Hyper] $88.00 $6,000
Mon ~ Sat 2:05 Midnight Madness III $8.88 [Hyper] $8.88 $2,500
Mon ~ Sat 3:05 Daily Special $88 $88.00 $3,500
Mon ~ Sat 3:05 Daily Special $10 $10.00 $3,000
Mon ~ Sat 4:05 Daily Special $3 $3.00 $1,000
Mon ~ Sat 4:05 Daily Special $30 $30.00 $3,000
Mon ~ Sat 4:15 Superstack Turbo Special $8.80 $8.80 $3,500
Mon ~ Sat 5:05 Daily Monster Stack $5 $5.00 $2,500
Mon ~ Sat 5:05 Daily Monster Stack $50 $50.00 $10,000
Mon ~ Sat 6:05 Daily Special $250 $250.00 $10,000
Mon ~ Sat 6:05 Daily Special $25 $25.00 $5,000
Mon ~ Sat 6:05 Daily Special $2.50 $2.50 $1,500
Mon ~ Sat 7:05 Daily Special $125 $125.00 $4,000
Mon ~ Sat 7:05 Daily Special $15 $15.00 $5,000
Mon ~ Sat 7:15 Mini Superstack Turbo $2.50 $2.50 $2,250
Mon ~ Sat 8:05 Daily Special $30 $30.00 $5,000
Mon ~ Sat 9:05 Fifty Stack $55 $55.00 $15,000
Mon ~ Sat 9:05 Fifty Stack $5.50 $5.50 $4,000
Mon ~ Sat 10:05 Daily Special $4 $4.00 $2,000
Mon ~ Sat 10:05 Daily Special $40 $40.00 $5,000
Mon ~ Sat 10:15 Superstack Turbo Special $30 $30.00 $6,000
Mon ~ Sat 10:15 Mini Superstack Turbo $3 $3.00 $2,500
Mon ~ Sat 11:05 Superstack Special $88 $88.00 $10,000
Mon ~ Sat 11:05 Superstack Special $8.88 $8.88 $6,500
Mon ~ Sat 12:05 Daily Special $3 $3.00 $2,000
Mon ~ Sat 12:05 Daily Special $30 $30.00 $7,000
Mon ~ Sat 12:45 Mini Hypersonic $2.50 $2.50 $2,000
Mon ~ Sat 12:45 Daily Hypersonic $20 $20.00 $7,500
Mon ~ Sat 13:05 Daily Monster Stack $250 $250.00 $30,000
Mon ~ Sat 13:05 Daily Monster Stack $2.50 $2.50 $4,000
Mon ~ Sat 14:05 Daily Deepstack Special $125 $125.00 $15,000
Mon ~ Sat 14:45 Mini Hypersonic $2.50 $2.50 $2,000
Mon ~ Sat 15:05 Daily 7-Max Special $200 $200.00 $12,500
Mon ~ Sat 15:05 Mini Forty Stack $4.40 $4.40 $6,000
Mon ~ Sat 15:05 Forty Stack $44 $44.00 $22,500
Mon ~ Sat 16:05 Daily Special $10 $10.00 $10,000
Mon ~ Sat 16:05 Daily Special $88 $88.00 $25,000
Mon ~ Sat 17:05 Daily Special $2.50 $2.50 $2,500
Mon ~ Sat 17:05 Daily Main Event $250 $250.00 $25,000
Mon ~ Sat 18:05 Mini Monday Monster Stack $15 $15.00 $30,000
Mon ~ Sat 18:05 Monday Monster Stack $150 $150.00 $80,000
Mon ~ Sat 18:45 Mini Hypersonic $2.50 $2.50 $2,500
Mon ~ Sat 18:45 Daily Hypersonic $20 $20.00 $15,000
Mon ~ Sat 19:05 Fifty Stack $5.50 $5.50 $5,000
Mon ~ Sat 19:05 Fifty Stack $55 $55.00 $20,000
Mon ~ Sat 20:05 Mini LUCKY SEVENS Superstack Turbo $17.77 [7-Max] $17.77 $20,000
Mon ~ Sat 20:05 LUCKY SEVENS Superstack Turbo $77 [7-Max] $77.00 $25,000
Mon ~ Sat 20:05 Mini LUCKY SEVENS Superstack Turbo $17.77 [7-Max] $17.77 $20,000
Mon ~ Sat 21:45 Daily Hypersonic $20 $20.00 $12,500
Mon ~ Sat 21:45 Mini Hypersonic $2.50 $2.50 $2,000
Mon ~ Sat 23:05 Mini Saver $5 [Hyper] $5.00 $3,000
Mon ~ Sat 23:05 Day Saver $50 [Hyper] $50.00 $17,500
Mon ~ Sat 23:05 Day Saver $250 [Hyper] $250.00 $15,000
Mon ~ Sat 23:45 Daily Hypersonic $50 $50.00 $7,000
Sun 23:45 Mini Hypersonic $5 $5.00 $2,000
Sun 0:05 Daily Special $250 $250.00 $5,000
Sun 0:05 Mini Midnight Madness $8.88 [Hyper] $8.88 $5,000
Sun 0:05 Daily Special $50 $50.00 $6,000
Sun 0:05 Micro Madness $1.88 [Hyper] $1.88 $1,000
Sun 0:05 Midnight Madness $88 [Hyper] $88.00 $10,000
Sun 1:05 Midnight Madness II $8.88 [Hyper] $8.88 $4,000
Sun 1:05 Midnight Madness II $88 [Hyper] $88.00 $7,500
Sun 2:05 Midnight Madness III $8.88 [Hyper] $8.88 $2,500
Sun 2:05 Midnight Madness III $88 [Hyper] $88.00 $6,000
Sun 3:05 Daily Special $88 $88.00 $3,000
Sun 3:05 Daily Special $10 $10.00 $3,000
Sun 4:05 Daily Special $3 $3.00 $1,000
Sun 4:05 Daily Special $30 $30.00 $2,500
Sun 4:15 Superstack Turbo Special $8.80 $8.80 $3,500
Sun 5:05 Daily Monster Stack $5 $5.00 $2,500
Sun 5:05 Daily Monster Stack $50 $50.00 $10,000
Sun 6:05 Daily Special $25 $25.00 $4,000
Sun 6:05 Daily Special $2.50 $2.50 $1,500
Sun 6:05 Daily Special $250 $250.00 $7,500
Sun 7:05 Sunday Special $15 $15.00 $4,000
Sun 7:05 Sunday Special $125 $125.00 $5,000
Sun 7:15 Mini Superstack Turbo $2.50 $2.50 $2,250
Sun 8:05 Sunday Special $30 $30.00 $5,000
Sun 9:05 Sunday Fifty Stack $55 $55.00 $20,000
Sun 9:05 Sunday Fifty Stack $5.50 $5.50 $5,000
Sun 10:05 Sunday Special $4 $4.00 $2,500
Sun 10:05 Sunday Special $40 $40.00 $7,500
Sun 10:15 Superstack Turbo Special $30 $30.00 $6,000
Sun 10:15 Mini Superstack Turbo $3 $3.00 $2,500
Sun 11:05 Sunday Superstack $88 $88.00 $25,000
Sun 11:05 Sunday Superstack $8.88 $8.88 $10,000
Sun 12:05 Sunday Special $30 $30.00 $17,500
Sun 12:05 Sunday Kick-Off $125 $125.00 $75,000
Sun 12:05 Sunday Special $3 $3.00 $3,000
Sun 13:05 Sunday Monster Stack $25 $25.00 $50,000
Sun 13:05 Sunday Monster Stack $250 $250.00 $100,000
Sun 13:05 Sunday Monster Stack $2.50 $2.50 $7,500
Sun 14:05 Sunday Mini Marathon $5 $5.00 $10,000
Sun 14:05 Sunday Marathon $30 $30.00 $40,000
Sun 14:05 Sunday Marathon $300 $300.00 $75,000
Sun 14:45 Mini Hypersonic $2.50 $2.50 $2,000
Sun 15:05 Grand Prix Europe $125 $125.00 $200,000
Sun 15:05 Mini Grand Prix $25 $25.00 $85,000
Sun 16:05 Sunday Mini CRAZY EIGHTS $8.88 $8.88 $20,000
Sun 16:05 Sunday CRAZY EIGHTS $88 $88.00 $100,000
Sun 18:00 Sunday Hundred Grand $15, $100K $15.00 $100,000
Sun 18:05 Sunday Fifty Stack $5.50 $5.50 $7,500
Sun 18:05 Sunday Fifty Stack $55 $55.00 $50,000
Sun 18:45 Sunday Hypersonic $20 $20.00 $25,000
Sun 18:45 Mini Hypersonic $2.50 $2.50 $3,000
Sun 19:05 Sunday Main Event $250 $250.00 $125,000
Sun 19:05 Sunday Mini Main $25 $25.00 $60,000
Sun 21:45 Mini Hypersonic $2.50 $2.50 $2,500
Sun 21:45 Sunday Hypersonic $20 $20.00 $30,000
Sun 22:05 Sunday SUPER SIX Bounty Turbo $66 $66.00 $50,000
Sun 22:15 Sunday Mini LUCKY SEVENS Turbo $7.77 [7-Max] $7.77 $10,000
Sun 22:15 Sunday LUCKY SEVENS Turbo $77 [7-Max] $77.00 $40,000
Sun 23:05 Sunday Saver $250 [Hyper] $250.00 $50,000
Sun 23:05 Mini Saver $10 [Hyper] $10.00 $10,000
Sun 23:05 Sunday Saver $50 [Hyper] $50.00 $40,000
Sun 23:45 Mini Hypersonic $5 $5.00 $2,500
Sun 23:45 Sunday Hypersonic $50 $50.00 $15,000


All guarantees are increased even more on Sundays!



Daily Hyper

Daily Hyper SUPER FAST


EVENT UTC Buy-In GTD
Daily Hyper $2 0:45 $2 $1,000
Daily Hyper $50 0:45 $50 $2,000
Daily Hyper $10 0:45 $10 $2,000
Daily Hyper $20 1:45 $20 $2,500
Daily Hyper $1 1:45 $1 $500
Daily Hyper $5 1:45 $5 $1,250
Daily Hyper $2 2:45 $2 $600
Daily Hyper $10 2:45 $10 $1,500
Daily Hyper $50 2:45 $50 $1,500
Daily Hyper $1 3:45 $1 $400
Daily Hyper $100 3:45 $100 $2,000
Daily Hyper $30 3:45 $30 $2,000
Daily Hyper $8 3:45 $8 $1,500
Daily Hyper $20 4:45 $20 $2,000
Daily Hyper $60 4:45 $60 $1,500
Daily Hyper $1 4:45 $1 $400
Daily Hyper $5 4:45 $5 $1,000
Daily Hyper $10 5:45 $10 $1,750
Daily Hyper $2 5:45 $2 $750
Daily Hyper $50 5:45 $50 $2,000
Daily Hyper $8 6:45 $8 $1,500
Daily Hyper $1 6:45 $1 $500
Daily Hyper $100 6:45 $100 $2,000
Daily Hyper $30 6:45 $30 $2,500
Daily Hyper $2 7:45 $2 $750
Daily Hyper $10 7:45 $10 $2,500
Daily Hyper $60 7:45 $60 $2,500
Daily Hyper $20 8:45 $20 $2,500
Daily Hyper $5 8:45 $5 $1,500
Daily Hyper $80 8:45 $80 $2,000
Daily Hyper $1 8:45 $1 $500
Daily Hyper $10 9:45 $10 $3,000
Daily Hyper $2 9:45 $2 $800
Daily Hyper $50 9:45 $50 $2,500
Daily Hyper $1 10:45 $1 $600
Daily Hyper $5 10:45 $5 $1,500
Daily Hyper $20 10:45 $20 $3,000
Daily Hyper $60 10:45 $60 $2,500
Daily Hyper $8 11:45 $8 $2,500
Daily Hyper $1 11:45 $1 $750
Daily Hyper $30 11:45 $30 $3,000
Daily Hyper $100 11:45 $100 $1,500
Daily Hyper $50 12:45 $50 $3,500
Daily Hyper $5 12:45 $5 $2,000
Daily Hyper $20 13:45 $20 $4,000
Daily Hyper $5 13:45 $5 $2,500
Daily Hyper $80 13:45 $80 $2,500
Daily Hyper $1 13:45 $1 $1,000
Daily Hyper $2 14:45 $2 $2,000
Daily Hypersonic $15 14:45 $15 $8,000
Daily Hyper $50 14:45 $50 $4,000
Daily Hyper $1 15:45 $1 $1,000
Daily Hyper $100 15:45 $100 $3,000
Daily Hyper $30 15:45 $30 $4,000
Daily Hyper $8 15:45 $8 $5,000
Daily Hyper Special $88 [8-Max] 16:45 $88 $8,000
Daily Hyper $20 16:45 $20 $6,000
Daily Hyper $2 16:45 $2 $1,500
Daily Hyper Special $8.88 [8-Max] 16:45 $9 $8,000
Daily Hyper $200 16:45 $200 $3,000
Daily Hyper $5 17:45 $5 $4,000
Daily Hyper $1 17:45 $1 $1,000
Daily Hyper $50 17:45 $50 $5,000
Daily Hyper $8 18:45 $8 $5,000
Daily Hyper $80 18:45 $80 $3,000
Daily Hyper $2 18:45 $2 $2,000
Daily Hyper $10 19:45 $10 $7,000
Daily Hyper $2 19:45 $2 $1,750
Daily Hyper $50 19:45 $50 $5,000
Daily Hyper $20 20:45 $20 $7,000
Daily Hyper $1 20:45 $1 $750
Daily Hyper $100 20:45 $100 $3,000
Daily Hyper $5 20:45 $5 $3,000
Daily Hyper $50 21:45 $50 $4,000
Daily Hyper $10 21:45 $10 $2,500
Daily Hyper $1 22:45 $1 $600
Daily Hyper $20 22:45 $20 $4,000
Daily Hyper $5 22:45 $5 $1,500
Daily Hyper $80 22:45 $80 $3,000
Daily Hyper $100 23:45 $100 $2,000
Daily Hyper $30 23:45 $30 $2,500
Daily Hyper $2 23:45 $2 $600
       

 

Daily Turbo

Daily Turbo FAST


EVENT UTC Buy-In GTD
Daily Turbo $10 0:15 $10 $600
Daily Turbo $50 0:15 $50 $750
Daily Turbo $2 0:15 $2 $300
Daily Turbo $1 1:15 $1 $300
Daily Turbo $20 1:15 $20 $500
Daily Turbo $40 2:15 $40 $500
Daily Turbo $10 2:15 $10 $400
Daily Turbo $2 2:15 $2 $300
Daily Turbo $5 3:15 $5 $400
Daily Turbo $20 3:15 $20 $400
Daily Turbo $1 3:15 $1 $225
Daily Turbo $15 4:15 $15 $500
Daily Turbo $60 4:15 $60 $500
Daily Turbo $2 4:15 $2 $250
Daily Turbo $50 5:15 $50 $700
Daily Turbo $10 5:15 $10 $500
Daily Turbo $1 5:15 $1 $300
Daily Turbo $20 6:15 $20 $500
Daily Turbo $1 6:15 $1 $350
Daily Turbo $5 6:15 $5 $500
Superstack Turbo Special $25 7:15 $25 $5,000
Daily Turbo $50 7:15 $50 $750
Daily Turbo $10 7:15 $10 $600
Daily Turbo $1 8:15 $1 $300
Daily Turbo $20 8:15 $20 $600
Daily Turbo $60 8:15 $60 $750
Daily Turbo $5 8:15 $5 $600
Daily Turbo $8 9:15 $8 $800
Daily Turbo $2 9:15 $2 $400
Daily Turbo $30 9:15 $30 $750
Daily Turbo $20 10:15 $20 $1,000
Daily Turbo $80 10:15 $80 $1,000
Daily Turbo $1 10:15 $1 $400
Daily Turbo $5 10:15 $5 $750
Daily Turbo $10 11:15 $10 $1,000
Daily Turbo $50 11:15 $50 $600
Daily Turbo $2 11:15 $2 $500
Daily Turbo $100 12:15 $100 $1,000
Daily Turbo $5 12:15 $5 $1,000
Daily Turbo $1 12:15 $1 $600
Daily Turbo $20 12:15 $20 $1,000
Daily Turbo $10 13:15 $10 $1,250
Daily Turbo $50 13:15 $50 $1,000
Daily Turbo $2 13:15 $2 $600
Daily Turbo $1 14:15 $1 $750
Daily Turbo $100 14:15 $100 $1,250
Daily Turbo $30 14:15 $30 $1,000
Daily Turbo $5 14:15 $5 $1,200
Daily Turbo $50 15:15 $50 $1,000
Daily Turbo $10 15:15 $10 $1,500
Daily Turbo $2 15:15 $2 $600
Daily Turbo $1 16:15 $1 $500
Daily Turbo $30 16:15 $30 $1,000
Daily Turbo $8 16:15 $8 $1,750
Daily Turbo $100 16:15 $100 $1,000
Daily Turbo $5 17:15 $5 $1,500
Daily Turbo $50 17:15 $50 $1,000
Daily Turbo $10 18:15 $10 $2,000
Daily Turbo $2 18:15 $2 $750
Daily Turbo $80 18:15 $80 $1,000
Daily Turbo $8 19:15 $8 $1,500
Daily Turbo $150 19:15 $150 $1,500
Daily Turbo $50 19:15 $50 $1,250
Daily Turbo $1 19:15 $1 $600
Daily Turbo $30 20:15 $30 $1,250
Daily Turbo $100 20:15 $100 $1,500
Daily Turbo $1 20:15 $1 $500
Daily Turbo $5 20:15 $5 $1,250
Daily Turbo $10 21:15 $10 $1,500
Daily Turbo $50 21:15 $50 $1,000
Daily Turbo $2 21:15 $2 $600
Daily Turbo $30 22:15 $30 $800
Daily Turbo $1 22:15 $1 $400
Daily Turbo $8 22:15 $8 $1,000
Daily Turbo $5 23:15 $5 $500
Daily Turbo $1 23:15 $1 $250
Daily Turbo $20 23:15 $20 $500
       

 

 

Daily Big

Daily Big STANDARD

EVENT UTC Buy-In GTD
Daily Big $20 0:00 $20 $750
Daily Big $2 0:00 $2 $350
Daily Big $30 1:00 $30 $600
Daily Big $10 1:00 $10 $600
Daily Big $3 2:00 $3 $250
Daily Big $2 4:00 $2 $200
Daily Big $3 5:00 $3 $300
Daily Big $20 5:00 $20 $500
Daily Big $15 6:00 $15 $600
Daily Big $3 7:00 $3 $600
Daily Big $40 8:00 $40 $800
Daily Big $4 8:00 $4 $500
Daily Big $3 9:00 $3 $600
Daily Big $50 10:00 $50 $800
Daily Big $2 11:00 $2 $500
Daily Big $20 11:00 $20 $1,000
Daily Big $5 12:00 $5 $1,000
Daily Big $40 13:00 $40 $1,000
Daily Big $3 13:00 $3 $1,000
Daily Big $2 14:00 $2 $750
Daily Big $5 15:00 $5 $1,500
Daily Big $15 15:00 $15 $2,500
Daily Big $3 16:00 $3 $1,250
Daily Big $20 17:00 $20 $4,000
Daily Big $1 17:00 $1 $1,000
Daily Big $2 18:00 $2 $1,000
Daily Big $10 18:00 $10 $3,000
Daily Big $3 19:00 $3 $1,000
Daily Big $5 20:00 $5 $1,250
Daily Big $30 20:00 $30 $1,500
Daily Big $50 21:00 $50 $1,000
Daily Big $3 21:00 $3 $750
Daily Big $20 22:00 $20 $800
Daily Big $1 23:00 $1 $250
Daily Big $10 23:00 $10 $1,000

 

Daily Deep Stacks

Daily Deep Stacks SLOW

EVENT UTC Buy-In GTD
Daily Deep Stacks $1 1:00 $1 $350
Daily Deep Stacks $15 2:00 $15 $300
Daily Deep Stacks $1 3:00 $1 $250
Daily Deep Stacks $10 4:00 $10 $300
Daily Deep Stacks $2 8:00 $2 $400
Daily Deep Stacks $20 9:00 $20 $600
Daily Deep Stacks $1 10:00 $1 $400
Daily Deep Stacks $15 12:00 $15 $750
Daily Deep Stacks $20 14:00 $20 $1,000
Daily Deep Stacks $1 15:00 $1 $700
Daily Deep Stacks $30 16:00 $30 $750
Daily Deep Stacks $5 17:00 $5 $1,500
Daily Deep Stacks $20 19:00 $20 $1,500
Daily Deep Stacks $15 21:00 $15 $1,000
Daily Deep Stacks $2 22:00 $2 $500
       

 

 



With BetKings you can play on GGPoker, which has gone all-in on the Daily Guaranteed Tournaments. GGPoker, Daily Guarantees means there's $8 million to be won every week. Even better, these guarantees increase on Sundays and some even double up! Keep your eyes open for satellites to all the tournaments, where you can win a seat without breaking the bank. There's the Daily Main Event, the Daily Hyper, the Daily Turbo, the Daily Big and the Daily Deep Stacks to choose from! Buy-ins start from as low as $1, and games start almost every hour. Tournament prize pool guarantees go all the way up to $200,000!
No matter who you are, we're confident you'll find something here at GGPoker, the World's Biggest Poker Room.
Grab a stack and take a shot at these guaranteed prize pools in your favorite tournaments!
Detalji i ograničenja turnira
  • Garancije za nagradne fondove turnira podložne su promjenama. Garancije navedene ovdje možda nisu aktualne.
  • Molimo provjerite iznose garancija u GGPoker turnirskoj lobi za najnovije informacije o nagradnim fondovima.
 
Uvjeti i odredbe
  • Sudionici moraju imati najmanje 18+, 19+, 21+ ili 24+ godina, ovisno o jurisdikciji, da bi sudjelovali.
  • GGPoker ponuda u vašoj zemlji može biti podložna zakonima i propisima specifičnim za vašu zemlju. Neke značajke igre ili promocije mogu biti različite ili nedostupne u vašoj zemlji, ovisno o primjenjivim propisima.
  • Priznate nagradne fondove ili garancije podložne su promjenama, a iznosi navedeni na ovoj web stranici možda nisu aktualni. Molimo provjerite iznose garancija navedene u GGPoker Game Client za najnovije informacije.
  • Zadržavamo pravo izmijeniti, suspendirati ili prekinuti bilo koju promociju, turnir ili značajku igre u bilo kojem trenutku.
  • Zadržavamo pravo suspendirati, zatvoriti ili poduzeti bilo koju radnju dopuštenu u skladu s našim Uvjetima i odredbama i Politikom sigurnosti i ekologije zbog bilo kakve prijevare, ili bilo kojih drugih radnji koje krše Uvjete i odredbe i Politiku sigurnosti i ekologije.
  • Puni Uvjeti i odredbe mogu se pronaći na Početnoj stranici ili u GGPoker Game Client-u.
Primjenjuju se standardna pravila.

Kockanje može izazvati ovisnost. Igrajte odgovorno. www.gambleaware.org
Stranica za odgovorno kockanje za vašu jurisdikciju dostupna je putem Početne stranice.
Ujedinjeno Kraljevstvo (Gamstop) /// Rumunjska /// Njemačka (OASIS BZgA BUWEI) /// Nizozemska (CRUKS LoketKansspel) /// Belgija (NL FR) /// EU /// Ontario (ConnexGo camh) /// Filipini (NDRP) /// Globalno